public · Ankara
Hacettepe University: programmes, tuition fees and admission
Hacettepe University (HU) is a public institution in Ankara, Turkey. Our catalogue lists 77 undergraduate programmes here. Tuition for EU students: €3,523–€10,568 a year; for non-EU students: €3,523–€10,568.
Always check current information on the official website of the university before you apply.
- Official website: hacettepe.edu.tr
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Entry score | Places |
|---|---|---|---|---|---|---|---|
| Aktüerya Bilimleri | Finance and Accounting | Turkish | 4 yr | €4,404 | €4,404 | 384.018 (2026) | 40 |
| Alman Dili ve Edebiyatı | Languages and Literature | German | 4 yr | €3,523 | €3,523 | 436.157 (2026) | 50 |
| Almanca Mütercim ve Tercümanlık | Translation and Languages | German | 4 yr | €3,523 | €3,523 | 443.19 (2026) | 50 |
| Almanca Öğretmenliği (Almanca) | Pedagogy | German | 4 yr | €3,523 | €3,523 | 320.179 (2026) | 40 |
| Amerikan Kültürü ve Edebiyatı (İngilizce) | English Studies | English | 4 yr | €3,523 | €3,523 | 454.077 (2026) | 50 |
| Antropoloji | Anthropology | Turkish | 4 yr | €3,523 | €3,523 | 327.308 (2026) | 20 |
| Arkeoloji | Archaeology | Turkish | 4 yr | €3,523 | €3,523 | 324.738 (2026) | 30 |
| Beslenme ve Diyetetik | Human Nutrition and Dietetics | Turkish | 4 yr | €3,523 | €3,523 | 429.665 (2026) | 20 |
| Bilgisayar Mühendisliği (İngilizce) | Computer Science | English | 4 yr | — | — | 505.35 (2026) | 120 |
| Bilgisayar ve Öğretim Teknolojileri Öğretmenliği | Pedagogy | Turkish | 4 yr | €3,523 | €3,523 | 341.916 (2026) | 40 |
| Biyoloji | Biology | Turkish | 4 yr | €4,404 | €4,404 | 401.334 (2026) | 50 |
| Biyoloji Öğretmenliği | Pedagogy | Turkish | 4 yr | €3,523 | €3,523 | 337.512 (2026) | 20 |
| Çağdaş Türk Lehçeleri ve Edebiyatları | Languages and Literature | Turkish | 4 yr | €3,523 | €3,523 | 363.344 (2026) | 30 |
| Çevre Mühendisliği (İngilizce) | Environmental Engineering | English | 4 yr | €6,605 | €6,605 | 428.121 (2026) | 40 |
| Çocuk Gelişimi | Early Childhood Education | Turkish | 4 yr | €3,523 | €3,523 | 370.074 (2026) | 23 |
| Dil ve Konuşma Terapisi | Speech Therapy | Turkish | 4 yr | €3,523 | €3,523 | 471.855 (2026) | 55 |
| Diş Hekimliği | Dentistry | Turkish | 5 yr | €7,046 | €7,046 | 493.497 (2026) | 81 |
| Eczacılık | Pharmacy | Turkish | 5 yr | €7,046 | €7,046 | 486.112 (2026) | 72 |
| Elektrik-Elektronik Mühendisliği (İngilizce) | Electrical Engineering | English | 4 yr | €6,605 | €6,605 | 517.243 (2026) | 85 |
| Endüstri Mühendisliği (İngilizce) | Industrial Engineering | English | 4 yr | €6,605 | €6,605 | 497.886 (2026) | 75 |
| Ergoterapi | Occupational Therapy | Turkish | 4 yr | €3,523 | €3,523 | 409.019 (2026) | 49 |
| Felsefe | Philosophy | Turkish | 4 yr | €3,523 | €3,523 | 333.302 (2026) | 35 |
| Fen Bilgisi Öğretmenliği | Pedagogy | Turkish | 4 yr | €3,523 | €3,523 | 338.564 (2026) | 30 |
| Fizik Mühendisliği | Physics | Turkish, English | 4 yr | €6,605 | €6,605 | 458.579 (2026) | 50 |
| Fizik Öğretmenliği | Pedagogy | Turkish | 4 yr | €3,523 | €3,523 | 354.979 (2026) | 20 |
| Fizyoterapi ve Rehabilitasyon | Physiotherapy | Turkish | 4 yr | €3,523 | €3,523 | 415.31 (2026) | 60 |
| Fransız Dili ve Edebiyatı | Languages and Literature | French | 4 yr | €3,523 | €3,523 | 442.214 (2026) | 40 |
| Fransızca Mütercim ve Tercümanlık | Translation and Languages | French | 4 yr | €3,523 | €3,523 | 451.047 (2026) | 40 |
| Fransızca Öğretmenliği | Pedagogy | French | 4 yr | €3,523 | €3,523 | 425.259 (2026) | 30 |
| Gıda Mühendisliği | Food Science and Technology | Turkish, English | 4 yr | €6,605 | €6,605 | 429.736 (2026) | 50 |
| Harita Mühendisliği (İngilizce) | Geomatics and Surveying | English | 4 yr | €6,605 | €6,605 | 408.626 (2026) | 40 |
| Hemşirelik | Nursing | Turkish, English | 4 yr | €3,523 | €3,523 | 458.889 (2026) | 150 |
| Hidrojeoloji Mühendisliği | Geology | Turkish | 4 yr | €6,605 | €6,605 | 384.045 (2026) | 25 |
| Hukuk | Law | Turkish, English | 4 yr | €3,523 | €3,523 | 465.849 (2026) | 120 |
| İç Mimarlık ve Çevre Tasarımı | Architecture | Turkish | 4 yr | €4,404 | €4,404 | 393.89 (2026) | 36 |
| İktisat | Economics | Turkish | 4 yr | €3,523 | €3,523 | 423.289 (2026) | 60 |
| İktisat (İngilizce) | Economics | English | 4 yr | €3,523 | €3,523 | 443.836 (2026) | 60 |
| İletişim Bilimleri | Journalism | Turkish | 4 yr | €3,523 | €3,523 | 407.572 (2026) | 60 |
| İlköğretim Matematik Öğretmenliği | Pedagogy | Turkish | 4 yr | €3,523 | €3,523 | 428.057 (2026) | 20 |
| İngiliz Dilbilimi (İngilizce) | English Studies | English | 4 yr | €3,523 | €3,523 | 459.79 (2026) | 40 |
| İngiliz Dili ve Edebiyatı (İngilizce) | English Studies | English | 4 yr | €3,523 | €3,523 | 467.278 (2026) | 40 |
| İngilizce Mütercim ve Tercümanlık | Translation and Languages | English | 4 yr | €3,523 | €3,523 | 470.56 (2026) | 60 |
| İngilizce Öğretmenliği (İngilizce) | Pedagogy | English | 4 yr | €3,523 | €3,523 | 470.544 (2026) | 36 |
| İnşaat Mühendisliği (İngilizce) | Civil Engineering | English | 4 yr | €6,605 | €6,605 | 450.018 (2026) | 40 |
| İşletme (İngilizce) | Business Administration | English | 4 yr | €3,523 | €3,523 | 447.034 (2026) | 60 |
| İstatistik | Statistics | Turkish | 4 yr | €4,404 | €4,404 | 453.002 (2026) | 50 |
| Jeoloji Mühendisliği | Geology | Turkish | 4 yr | €6,605 | €6,605 | 396.489 (2026) | 30 |
| Kimya | Chemistry | Turkish | 4 yr | €4,404 | €4,404 | 421.966 (2026) | 50 |
| Kimya Mühendisliği (İngilizce) | Chemical Engineering | English | 4 yr | €6,605 | €6,605 | 483.576 (2026) | 50 |
| Kimya Öğretmenliği | Pedagogy | Turkish | 4 yr | €3,523 | €3,523 | 355.072 (2026) | 20 |
| Maden Mühendisliği (İngilizce) | Mining and Geological Engineering | English | 4 yr | €6,605 | €6,605 | 419.682 (2026) | 40 |
| Makine Mühendisliği (İngilizce) | Mechanical Engineering | English | 4 yr | €6,605 | €6,605 | 502.876 (2026) | 70 |
| Maliye | Economics | Turkish | 4 yr | €3,523 | €3,523 | 399.861 (2026) | 50 |
| Matematik | Mathematics | Turkish | 4 yr | €4,404 | €4,404 | 443.236 (2026) | 50 |
| Matematik Öğretmenliği | Pedagogy | Turkish | 4 yr | €3,523 | €3,523 | 455.515 (2026) | 20 |
| Mimarlık (İngilizce) | Architecture | English | 4 yr | — | — | 456.481 (2026) | 20 |
| Nükleer Enerji Mühendisliği (İngilizce) | Energy Engineering | English | 4 yr | €6,605 | €6,605 | 459.265 (2026) | 40 |
| Odyoloji | Clinical Physiology | Turkish | 4 yr | €3,523 | €3,523 | 358.848 (2026) | 63 |
| Okul Öncesi Öğretmenliği | Early Childhood Education | Turkish | 4 yr | €3,523 | €3,523 | 428.966 (2026) | 40 |
| Özel Eğitim Öğretmenliği | Pedagogy | Turkish | 4 yr | €3,523 | €3,523 | 460.247 (2026) | 40 |
| Psikoloji | Psychology | Turkish | 4 yr | €3,523 | €3,523 | 449.126 (2026) | 60 |
| Radyo, Televizyon ve Sinema | Audiovisual Communication | Turkish | 4 yr | €3,523 | €3,523 | 406.309 (2026) | 20 |
| Rehberlik ve Psikolojik Danışmanlık | Psychology | Turkish | 4 yr | €3,523 | €3,523 | 404.709 (2026) | 50 |
| Sağlık Yönetimi | Business Administration | Turkish | 4 yr | €3,523 | €3,523 | 352.672 (2026) | 50 |
| Sanat Tarihi | Art History | Turkish | 4 yr | €3,523 | €3,523 | 392.482 (2026) | 25 |
| Siyaset Bilimi ve Kamu Yönetimi (İngilizce) | Political Science | English | 4 yr | €3,523 | €3,523 | 411.905 (2026) | 50 |
| Sınıf Öğretmenliği | Primary Education Teaching | Turkish | 4 yr | €3,523 | €3,523 | 408.61 (2026) | 50 |
| Sosyal Hizmet | Social Work | Turkish | 4 yr | €3,523 | €3,523 | 357.586 (2026) | 53 |
| Sosyoloji | Sociology | Turkish | 4 yr | €3,523 | €3,523 | 368.734 (2026) | 30 |
| Tarih | History | Turkish | 4 yr | €3,523 | €3,523 | 428.165 (2026) | 30 |
| Tıp | Medicine | Turkish, English | 6 yr | €10,568 | €10,568 | 537.81 (2026) | 230 |
| Tıp (İngilizce) | Medicine | English | 6 yr | €10,568 | €10,568 | 541.38 (2026) | 175 |
| Türk Dili ve Edebiyatı | Languages and Literature | Turkish | 4 yr | €3,523 | €3,523 | 413.779 (2026) | 30 |
| Türk Halkbilimi | Anthropology | Turkish | 4 yr | €3,523 | €3,523 | 354.409 (2026) | 40 |
| Türkçe Öğretmenliği | Pedagogy | Turkish | 4 yr | €3,523 | €3,523 | 413.379 (2026) | 40 |
| Uluslararası İlişkiler (İngilizce) | International Relations | English | 4 yr | €3,523 | €3,523 | 430.031 (2026) | 60 |
| Yapay Zeka ve Veri Mühendisliği (İngilizce) | Computer Science | English | 4 yr | — | — | 495.237 (2026) | 40 |
Where it is
Each dot is a university or college: select it to open its page. The street map is optional and loads images from OpenStreetMap.
How admission works in Turkey
Turkish citizens, and foreign nationals who finished secondary school in Türkiye, are placed by ÖSYM through the national YKS exam: they list up to 24 programmes and are placed by their YKS score (for the 2026 intake the exam was on 20–21 June 2026 and preferences were taken from 29 July; ÖSYM had not yet announced the 2027 dates on 20 October 2026). Foreign nationals who finished secondary school abroad, including EU citizens, do not take part in YKS: they apply directly to each university within its quota for students from abroad, with the result of ÖSYM's TR-YÖS exam, a national school-leaving exam, an international exam (SAT, IB, A levels and others) or the university's own exam, as each university decides. Each university publishes its own application periods for the autumn 2027 intake, usually in spring and summer 2027; programmes taught in English require proof of English or a preparatory year.
Sources
- Hacettepe Üniversitesi — Uluslararası Öğrenciler 2025-2026 Öğrenim Ücreti (USD), checked 20 October 2026
- Cumhurbaşkanı Kararı 11625, Resmî Gazete 33341 (15.08.2026), Madde 1(3): "2026-2027 Eğitim-Öğretim Yılında öğrenimine devam eden veya yeni kayıt yaptıracak birinci öğretim ve açık öğretim öğrencilerinden ... öğrenci katkı payı alınmaz" (state universities, Turkish citizens, normal programme length), checked 20 October 2026
- YÖK Atlas — Tercih Kılavuzu 2026: HACETTEPE ÜNİVERSİTESİ (ANKARA), Aktüerya Bilimleri (ÖSYM code 104810335): lowest YKS placement score 2026 (SAY), general quota, checked 20 October 2026
- YÖK Atlas — Tercih Kılavuzu 2026: HACETTEPE ÜNİVERSİTESİ (ANKARA), Alman Dili ve Edebiyatı (ÖSYM code 104810035): lowest YKS placement score 2026 (DİL), general quota, checked 20 October 2026
- YÖK Atlas — Tercih Kılavuzu 2026: HACETTEPE ÜNİVERSİTESİ (ANKARA), Almanca Mütercim ve Tercümanlık (ÖSYM code 104890457): lowest YKS placement score 2026 (DİL), general quota, checked 20 October 2026
- YÖK Atlas — Tercih Kılavuzu 2026: HACETTEPE ÜNİVERSİTESİ (ANKARA), Almanca Öğretmenliği (Almanca) (ÖSYM code 104810202): lowest YKS placement score 2026 (DİL), general quota, checked 20 October 2026
- YÖK Atlas — Tercih Kılavuzu 2026: HACETTEPE ÜNİVERSİTESİ (ANKARA), Amerikan Kültürü ve Edebiyatı (İngilizce) (ÖSYM code 104810044): lowest YKS placement score 2026 (DİL), general quota, checked 20 October 2026
- YÖK Atlas — Tercih Kılavuzu 2026: HACETTEPE ÜNİVERSİTESİ (ANKARA), Antropoloji (ÖSYM code 104890265): lowest YKS placement score 2026 (EA), general quota, checked 20 October 2026
How the figures are collected and calculated: Data and sources.