Study Biology in Europe: universities, fees and admission
We track 346 undergraduate programmes in Biology at 218 universities in 7 countries. Among them, public universities in Germany have the lowest typical fee for EU students: no tuition fee. 11 programmes are taught in English.
Always check current information on the official website of the university before you apply.
Biology by country
| Country | Programmes | Universities | Typical EU fee / year, public | Typical non-EU fee / year, public | Selection |
|---|---|---|---|---|---|
| France | 163 | 70 | €178 | €2,902 | application file |
| Germany | 55 | 44 | €0 | €0 | grade limit (numerus clausus) |
| Italy | 52 | 47 | €2,395 | €1,975 | entrance exam |
| Spain | 25 | 25 | €902 | €1,208 | cut-off score |
| Portugal | 20 | 16 | €697 | €4,500 | cut-off score |
| Czechia | 20 | 8 | €0 | €0 | entrance exam |
| Switzerland | 11 | 8 | €1,797 | €1,797 | minimum requirements set by each university |
Cities with the most Biology programmes
- Lille, France 7
- Prague, Czechia 6
- Nantes, France 6
- Paris, France 6
- Marseille, France 6
- Brno, Czechia 5
- Lisbon, Portugal 4
- Rome, Italy 4
- Angers, France 4
- Orléans, France 4
- Rennes, France 4
- Perpignan, France 4
- Schoelcher, France 4
- Göttingen, Germany 4
- Naples, Italy 3
- Padua, Italy 3
- Olomouc, Czechia 3
- Caen, France 3
- Lens, France 3
- Créteil, France 3
Biology in English
| Programme | University | City | EU fee / year | Non-EU fee / year |
|---|---|---|---|---|
| Quantitative Biology Bachelor | Heinrich-Heine-Universität Düsseldorf | Düsseldorf | €0 | €0 |
| Biology and Biochemistry | Masarykova univerzita | Brno | €3,000 | €3,000 |
| Bioscienze e Biotecnologia -Biosciences and Biotechnology | Università degli studi di Camerino | Camerino | €300–€800 | €300–€800 |
| Marine Biology and Blue Biotechnologies | Università degli studi di Messina | Messina | €156–€2,806 | — |
| Biology for One-health | Università degli studi di Napoli Federico II | Naples | €146–€2,573 | €146–€189 |
| Biology of Human and Environmental Health | Università degli studi di Padova | Padua | €208–€3,198 | €2,990 |
| Biologie | Universität Basel | Basel | €1,797 | €1,797 |
| Biology and Ecology | Univerzita Hradec Králové | Hradec Králové | — | — |
| Biology | Univerzita Karlova | Prague | €2,500–€3,000 | €2,500–€6,000 |
| Ecological and Evolutionary Biology | Univerzita Karlova | Prague | €2,500–€3,000 | €2,500–€6,000 |
| Molecular Biology and Biochemistry of Organisms | Univerzita Karlova | Prague | €2,500–€3,000 | €2,500–€6,000 |
Sources
- Service-Public.fr — Université : quels sont les frais d'inscription pour 2026-2027 ?, checked 4 October 2026
- MESR — Parcoursup 2025: vœux de poursuite d'études et réponses des établissements (open data), checked 4 October 2026
- DAAD — Finances: tuition fees at higher education institutions in Germany, checked 4 October 2026
- Bundesagentur für Arbeit — Studiensuche (Studienangebote, grundständig, Vollzeit), checked 4 October 2026
- MUR / USTAT — Offerta formativa, corsi di laurea 2010–2025 (a.a. 2025/26), checked 27 September 2026
- Zákon č. 111/1998 Sb., o vysokých školách — § 58 (studium v českém jazyce je bezplatné), checked 29 September 2026
- Lei n.º 73-A/2025 (OE 2026), art. 161.º: propina 2026/27 não superior à de 2025/26 — 697 € (DGES), checked 26 September 2026
- MŠMT — Registr vysokých škol a uskutečňovaných studijních programů (akreditované studijní programy), checked 29 September 2026
How the figures are collected and calculated: Data and sources.