Turkey
Study in Istanbul (İstanbul): universities, programmes and fees
Istanbul has 55 universities and colleges in our catalogue with 2,007 undergraduate programmes in 76 fields of study. At public institutions an EU student typically pays €1,712 a year, a non-EU student €1,712 a year. 950 programmes are taught in English.
- Universities
- 55
- Programmes
- 2,007
- Taught in English
- 950
- EU fee / year
- €1,712
- Non-EU fee / year
- €1,712
Always check current information on the official website of the university before you apply.
Universities in Istanbul
| University | Type | Programmes | EU fee / year | Non-EU fee / year |
|---|---|---|---|---|
| Marmara University | public | 99 | €867–€6,390 | €867–€6,390 |
| Istanbul University | public | 93 | €1,712–€8,559 | €1,712–€8,559 |
| Istanbul Gelisim University | private | 81 | — | — |
| İstanbul Medipol University | private | 80 | €3,523–€38,751 | €3,523–€38,751 |
| Istanbul Aydin University | private | 77 | — | — |
| İstanbul Beykent University | private | 70 | — | — |
| Istanbul Technical University | public | 68 | €1,420–€2,139 | €1,420–€2,139 |
| Yeditepe University | private | 64 | €14,091–€64,291 | €14,091–€64,291 |
| Istanbul Okan University | private | 59 | €3,963–€19,816 | €3,963–€19,816 |
| İstanbul Nişantaşı University | private | 59 | — | — |
| Yıldız Technical University | public | 56 | €1,258 | €1,258 |
| İstinye University | private | 49 | €6,165–€25,540 | €6,165–€25,540 |
| Bahçeşehir University | private | 48 | €7,486–€24,660 | €7,486–€24,660 |
| Istanbul Medeniyet University | public | 47 | — | — |
| Istanbul University-Cerrahpaşa | public | 43 | €3,523–€10,568 | €3,523–€10,568 |
| Istanbul Bilgi University | private | 42 | — | — |
| Üsküdar University | private | 42 | €3,699–€21,137 | €3,699–€21,137 |
| Istanbul Arel University | private | 42 | — | — |
| Istanbul Topkapı University | private | 40 | — | — |
| Haliç University | private | 39 | €2,378–€21,137 | €2,378–€21,137 |
| Istanbul Sabahattin Zaim University | private | 36 | €6,165 | €6,165 |
| Boğaziçi University | public | 34 | €7,046–€8,807 | €7,046–€8,807 |
| Biruni University | private | 34 | €3,523–€18,495 | €3,523–€18,495 |
| İstanbul Kent University | private | 34 | €3,875–€30,825 | €3,875–€30,825 |
| Istanbul Kültür University | private | 33 | — | — |
| Turkish-German University | public | 33 | — | — |
| Altınbaş University | private | 33 | €4,404–€19,375 | €4,404–€19,375 |
| İstanbul Atlas University | private | 33 | €3,963–€22,018 | €3,963–€22,018 |
| Istanbul Esenyurt University | private | 32 | — | — |
| Fenerbahçe University | private | 31 | €7,046–€17,614 | €7,046–€17,614 |
| Istanbul Ticaret University | private | 30 | €5,284–€6,165 | €5,284–€6,165 |
| Maltepe University | private | 30 | €7,046–€17,614 | €7,046–€17,614 |
| Doğuş University | private | 30 | — | — |
| Fatih Sultan Mehmet Vakif University | private | 28 | €4,404–€7,926 | €4,404–€7,926 |
| Istanbul Health and Technology University | private | 24 | €2,202–€14,091 | €2,202–€14,091 |
| Istanbul Yeni Yüzyıl University | private | 24 | €4,404–€14,972 | €4,404–€14,972 |
| Özyeğin University | private | 23 | €14,532–€22,018 | €14,532–€22,018 |
| Istanbul 29 Mayıs University | private | 23 | — | — |
| Istanbul Gedik University | private | 23 | €4,404–€5,284 | €4,404–€5,284 |
| Koç University | private | 22 | €33,467–€51,961 | €33,467–€51,961 |
| Beykoz University | private | 22 | €4,051–€5,813 | €4,051–€5,813 |
| Işık University | private | 21 | — | — |
| Kadir Has University | private | 20 | €17,614 | €17,614 |
| Istanbul Galata University | private | 19 | — | — |
| Istanbul Rumeli University | private | 19 | — | — |
| Mimar Sinan Fine Arts University | public | 17 | €1,284–€2,569 | €1,284–€2,569 |
| University of Health Sciences (İstanbul) | public | 15 | €5,393–€15,282 | €5,393–€15,282 |
| MEF University | private | 15 | — | — |
| Acıbadem Mehmet Ali Aydınlar University | private | 14 | €7,486–€31,705 | €7,486–€31,705 |
| Piri Reis University | private | 13 | €14,091–€14,532 | €14,091–€14,532 |
| Galatasaray University | public | 12 | €1,798–€2,157 | €1,798–€2,157 |
| Demiroğlu Bilim University | private | 11 | — | — |
| Ibn Haldun University | private | 10 | — | — |
| Bezmialem Vakıf University | private | 10 | €5,284–€26,421 | €5,284–€26,421 |
| Sabancı University | private | 1 | €32,146 | €32,146 |
Map of universities in Istanbul
Each dot is a university or college: select it to open its page. The street map is optional and loads images from OpenStreetMap.
What you can study in Istanbul
- Computer Science 183
- Business Administration 123
- Architecture 100
- Psychology 84
- Pedagogy 74
- Nursing 71
- Design 67
- Economics 64
- International Relations 59
- Industrial Engineering 50
- Electrical Engineering 46
- Physiotherapy 45
- Languages and Literature 42
- Medicine 41
- International Business 40
- Human Nutrition and Dietetics 39
- Journalism 38
- Translation and Languages 38
- Audiovisual Communication 37
- Dentistry 36
- Law 34
- Advertising and Public Relations 34
- Hospitality and Gastronomy 33
- Civil Engineering 32
- Early Childhood Education 31
- Mechanical Engineering 29
- Logistics 28
- Finance and Accounting 27
- Biology 27
- Multimedia and Video Games 27
- Pharmacy 27
- Sociology 24
- English Studies 22
- Political Science 20
- History 19
- Mathematics 19
- Industrial Electronics and Automation 19
- Aerospace Engineering 16
- Naval and Maritime Engineering 16
- Speech Therapy 16
- Social Work 15
- Philosophy 14
- Chemical Engineering 13
- Materials Engineering 13
- Clinical Physiology 13
- Physics 12
- Biotechnology 12
- Tourism 11
- Chemistry 11
- Biomedical Engineering 10
- Occupational Therapy 10
- Data Science 9
- Primary Education Teaching 8
- Environmental Engineering 7
- Archaeology 6
- Telecommunications Engineering 5
- Art History 5
- Statistics 5
- Landscape Architecture 5
- Mining and Geological Engineering 4
- Geomatics and Surveying 4
- Geology 4
- Conservation and Restoration 4
- Fashion Design 4
- Public Administration 3
- Energy Engineering 3
- Anthropology 3
- Food Science and Technology 3
- Labour Relations and Human Resources 3
- Geography 2
- Marketing 2
- Veterinary Medicine 2
- Forestry 2
- Performing Arts 1
- Environmental Sciences 1
- Agronomy 1
Programmes in English
Entry scores
The score of the last admitted student, from official lists (higher is better).
How admission works in Turkey
Turkish citizens, and foreign nationals who finished secondary school in Türkiye, are placed by ÖSYM through the national YKS exam: they list up to 24 programmes and are placed by their YKS score (for the 2026 intake the exam was on 20–21 June 2026 and preferences were taken from 29 July; ÖSYM had not yet announced the 2027 dates on 20 October 2026). Foreign nationals who finished secondary school abroad, including EU citizens, do not take part in YKS: they apply directly to each university within its quota for students from abroad, with the result of ÖSYM's TR-YÖS exam, a national school-leaving exam, an international exam (SAT, IB, A levels and others) or the university's own exam, as each university decides. Each university publishes its own application periods for the autumn 2027 intake, usually in spring and summer 2027; programmes taught in English require proof of English or a preparatory year. More in the guide Study in Turkey.
Sources
- ÖSYM — 2026-YKS Yükseköğretim Programları ve Kontenjanları Kılavuzu, 'Vakıf Yükseköğretim Kurumları Öğrenim Ücretleri (2026-2027 Öğretim Yılı)', pp. 707–754 (KDV dahil, full fee before the 25/50/100% YKS discounts): İSTANBUL MEDİPOL ÜNİVERSİTESİ — Tıp (İngilizce): 990.000 TL; same figure in YÖK Atlas (ÖSYM code 203101291), checked 20 October 2026
- Cumhurbaşkanı Kararı 11625, Resmî Gazete 33341 (15.08.2026), Madde 1(3): "2026-2027 Eğitim-Öğretim Yılında öğrenimine devam eden veya yeni kayıt yaptıracak birinci öğretim ve açık öğretim öğrencilerinden ... öğrenci katkı payı alınmaz" (state universities, Turkish citizens, normal programme length), checked 20 October 2026
- 2026-2027 Eğitim-Öğretim Yılı Uluslararası Öğrenci Öğrenim Ücretleri (İstanbul Üniversitesi, TRY yıllık/dönemlik), checked 20 October 2026
- Marmara Üniversitesi 2026 Yılı Yurtdışından ve Yabancı Uyruklu Öğrenci Kabulü — Program Kontenjan Tablosu, Program Öğrenim Ücretleri (Dönemlik), 2025-2026 için geçerli, checked 20 October 2026
- Istanbul Medipol University — 2026-2027 Academic Intake International Students Tuition Fee List (version of 07.08.2026), checked 20 October 2026
- Yeditepe University — Fees (English page, 'Lisans' tab, full fee in USD per programme), checked 20 October 2026
- İstanbul Okan University 2026-2027 Academic Year Tuition Fees (international office, USD yearly, with instalment), checked 20 October 2026
- Yıldız Teknik Üniversitesi — Yurt dışından lisans programlarına öğrenci kabulü ile 2026-2027 eğitim-öğretim yılında kayıt hakkı kazanan öğrencilerin öğrenim ücretleri (tüm fakülteler, yıllık 70.000 TL), checked 20 October 2026
How the figures are collected and calculated: Data and sources.