public · Manchester
Manchester Metropolitan University: programmes, tuition fees and admission
Manchester Metropolitan University (Manchester Met) is a public institution in Manchester, United Kingdom. Our catalogue lists 143 undergraduate programmes here. Tuition for EU students: €23,752–€25,533 a year; for non-EU students: €23,752–€25,533.
Always check current information on the official website of the university before you apply.
- Official website: mmu.ac.uk
- Address: Manchester Metropolitan University, Ormond Building, Lower Ormond Street, Manchester, M15 6BX, United Kingdom
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year |
|---|---|---|---|---|---|
| Accounting and Finance | Finance and Accounting | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Acting | Performing Arts | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Adult Nursing | Nursing | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Advertising and Brand Communications | Advertising and Public Relations | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Aerospace Engineering | Aerospace Engineering | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| AI and Data Science | Data Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Animation | Multimedia and Video Games | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Architecture | Architecture | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Banking and Finance | Finance and Accounting | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Biochemistry | Biochemistry | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Biology | Biology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Biology with AI | Biology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Biomedical Engineering | Biomedical Engineering | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Biomedical Science (BSc) | Biomedical Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Biomedical Science (MBioMed Sci) | Biomedical Sciences | English | 4 yr | €23,752–€25,533 | €23,752–€25,533 |
| Biomedicine | Biomedical Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Biomedicine with AI | Biomedical Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business Administration and Management | Business Administration | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business and Management for Sustainability | Business Administration | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business and Marketing | Marketing | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business Entrepreneurship | Business Administration | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business Management | Business Administration | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business Management (with a modern language) | Business Administration | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business Management and French | Business Administration | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business Management and Spanish | Business Administration | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business Management with Law | Business Administration | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Business Psychology | Psychology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Chemistry (BSc) | Chemistry | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Chemistry (MChem) | Chemistry | English | 4 yr | €23,752–€25,533 | €23,752–€25,533 |
| Computer Animation and Visual Effects | Multimedia and Video Games | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Computer Games Development | Multimedia and Video Games | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Computer Science | Computer Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Craft | Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Creative Writing | English Studies | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Criminology | Criminology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Criminology and Sociology | Criminology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Cyber Security | Computer Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Digital Business Analytics | Computer Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Digital Business and Technology Innovation | Computer Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Digital Media and Communications | Audiovisual Communication | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Drama and Contemporary Performance | Performing Arts | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Early Years and Childhood Studies | Early Childhood Education | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Economics (BA) | Economics | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Economics (BSc) | Economics | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Education | Pedagogy | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Educational Psychology | Psychology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Electrical and Electronic Engineering (BEng) | Electrical Engineering | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Electrical and Electronic Engineering (MEng) | Electrical Engineering | English | 4 yr | €23,752–€25,533 | €23,752–€25,533 |
| Electronic Engineering and AI | Electrical Engineering | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| English | English Studies | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| English (with a modern language) | English Studies | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| English and Creative Writing | English Studies | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| English and Film | English Studies | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| English and Multimedia Journalism | Journalism | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| English and TESOL | English Studies | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| English Language and Linguistics | Translation and Languages | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| English Language and Linguistics (with a modern language) | Translation and Languages | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Environmental Science | Environmental Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Events Management | Tourism | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fashion | Fashion Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fashion Art Direction | Fashion Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fashion Business and Management | Fashion Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fashion Business and Management with AI | Fashion Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fashion Buying and Merchandising | Fashion Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fashion Communication | Fashion Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fashion Design and Technology | Fashion Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fashion Marketing | Fashion Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Film and Media Studies | Audiovisual Communication | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Filmmaking | Audiovisual Communication | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fine Art | Fine Arts | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Fine Art and Art History | Art History | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Forensic Psychology | Psychology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| French (with a modern language) | Languages and Literature | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| French and Linguistics | Languages and Literature | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| French and Spanish | Languages and Literature | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Future Media Production | Audiovisual Communication | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Games Art | Multimedia and Video Games | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Games Design | Multimedia and Video Games | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Geography | Geography | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Geography with AI | Geography | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Graphic Design | Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Health and Exercise Science | Sport Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Health and Social Care | Social Education | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| History | History | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| History and International Relations | International Relations | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| History and Politics | History | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Human Geography | Geography | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Human Physiology | Biomedical Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Human Resource Management and Business | Labour Relations and Human Resources | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Illustration with Animation | Multimedia and Video Games | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Interior Design | Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| International Business Management | International Business | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| International Hospitality and Tourism Business Management | Hospitality and Gastronomy | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| International Relations | International Relations | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| International Relations and French | International Relations | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| International Relations and Spanish | International Relations | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Law | Law | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Linguistics and English | English Studies | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Linguistics with AI | Computer Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Manchester City Community Football Coaching | Sport Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Marketing | Marketing | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Mathematics | Mathematics | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Mechanical Engineering (BEng) | Mechanical Engineering | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Mechanical Engineering (MEng) | Mechanical Engineering | English | 4 yr | €23,752–€25,533 | €23,752–€25,533 |
| Medicinal and Pharmaceutical Chemistry (BSc) | Chemistry | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Medicinal and Pharmaceutical Chemistry (MChem) | Chemistry | English | 4 yr | €23,752–€25,533 | €23,752–€25,533 |
| Medicinal and Pharmaceutical Chemistry with AI | Chemistry | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Mental Health Nursing | Nursing | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Microbiology and Molecular Biology | Biology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Multimedia Journalism | Journalism | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Music and Sound Design | Music and Musicology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Philosophy | Philosophy | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Philosophy, Politics and Economics | Philosophy | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Photography | Audiovisual Communication | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Physiotherapy | Physiotherapy | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Politics | Political Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Politics and Philosophy | Political Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Primary Education with QTS | Primary Education Teaching | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Product Design | Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Product Design Engineering | Mechanical Engineering | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Psychology | Psychology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Psychology with Counselling and Psychotherapy | Psychology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Psychology with Neuroscience | Psychology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Quantity Surveying | Geomatics and Surveying | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Social Work | Social Work | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Sociology | Sociology | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Software Engineering | Computer Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Spanish (with a modern language) | Languages and Literature | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Special and Inclusive Education | Pedagogy | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Speech and Language Therapy | Speech Therapy | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Sport and Exercise Nutrition | Sport Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Sport and Exercise Science | Sport Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Sport and Youth Leadership | Sport Sciences | English | 3 yr | — | — |
| Sport Coaching and Development | Sport Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Sports Business Management | Sport Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Sports Marketing Management | Sport Sciences | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| TESOL (with a modern language) | Translation and Languages | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| TESOL and French | Languages and Literature | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| TESOL and Linguistics | Translation and Languages | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| TESOL and Spanish | Languages and Literature | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Textiles | Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| User Experience Design | Design | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Zoology | Animal Science | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
Where it is
Each dot is a university or college: select it to open its page. The street map is optional and loads images from OpenStreetMap.
Contacts
- General enquiries (course enquiries via live chat): +44 161 247 2000
How admission works in the United Kingdom
Applications for full-time undergraduate courses go through UCAS (up to five choices on one application). Each university makes offers on the basis of grades, usually stated in A levels or UCAS Tariff points, assesses international qualifications itself, and some courses add interviews, admissions tests or portfolios. For entry in autumn 2027 the deadlines are 15 October 2026 for Oxford, Cambridge and most medicine, dentistry and veterinary courses and 13 January 2027 (equal consideration date) for most other courses; applications received by 30 June 2027 are still sent to universities, and Clearing opens on 2 July 2027. Applicants from outside the UK and Ireland, including most EU citizens, normally need a Student visa, and many universities accept international applications later in the year.
Sources
- International tuition fees - Manchester Metropolitan University, checked 20 October 2026
- GOV.UK (Department for Education) - Changes to tuition fees: 2026 to 2027 academic year and 2027 to 2028 academic year: maximum fee £9,790 for standard full-time courses at approved (fee cap) providers with a TEF award and an access and participation plan (the provider may charge less), checked 20 October 2026
How the figures are collected and calculated: Data and sources.