pubblico · Manchester
Manchester Metropolitan University: corsi, tasse e ammissione
Manchester Metropolitan University (Manchester Met) è un ateneo pubblico con sede a Manchester, Regno Unito. Il nostro catalogo ne elenca 143 corsi di laurea. Tasse per gli studenti UE: 23.752 €–25.533 € all'anno; per gli studenti extra UE: 23.752 €–25.533 €.
Verifica sempre le informazioni aggiornate sul sito ufficiale dell'ateneo prima di fare domanda.
- Sito ufficiale: mmu.ac.uk
- Indirizzo: Manchester Metropolitan University, Ormond Building, Lower Ormond Street, Manchester, M15 6BX, United Kingdom
Corsi e tasse
| Corso | Area | Lingua | Durata | Tassa UE / anno | Tassa extra UE / anno |
|---|---|---|---|---|---|
| Accounting and Finance | Finanza e contabilità | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Acting | Arti dello spettacolo | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Adult Nursing | Infermieristica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Advertising and Brand Communications | Pubblicità e relazioni pubbliche | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Aerospace Engineering | Ingegneria aerospaziale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| AI and Data Science | Scienza dei dati | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Animation | Multimedia e videogiochi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Architecture | Architettura | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Banking and Finance | Finanza e contabilità | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Biochemistry | Biochimica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Biology | Biologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Biology with AI | Biologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Biomedical Engineering | Ingegneria biomedica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Biomedical Science (BSc) | Scienze biomediche | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Biomedical Science (MBioMed Sci) | Scienze biomediche | Inglese | 4 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Biomedicine | Scienze biomediche | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Biomedicine with AI | Scienze biomediche | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business Administration and Management | Economia aziendale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business and Management for Sustainability | Economia aziendale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business and Marketing | Marketing | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business Entrepreneurship | Economia aziendale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business Management | Economia aziendale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business Management (with a modern language) | Economia aziendale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business Management and French | Economia aziendale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business Management and Spanish | Economia aziendale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business Management with Law | Economia aziendale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Business Psychology | Psicologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Chemistry (BSc) | Chimica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Chemistry (MChem) | Chimica | Inglese | 4 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Computer Animation and Visual Effects | Multimedia e videogiochi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Computer Games Development | Multimedia e videogiochi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Computer Science | Informatica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Craft | Design | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Creative Writing | Lingue e letterature inglesi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Criminology | Criminologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Criminology and Sociology | Criminologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Cyber Security | Informatica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Digital Business Analytics | Informatica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Digital Business and Technology Innovation | Informatica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Digital Media and Communications | Comunicazione audiovisiva | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Drama and Contemporary Performance | Arti dello spettacolo | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Early Years and Childhood Studies | Scienze della formazione dell'infanzia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Economics (BA) | Economia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Economics (BSc) | Economia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Education | Pedagogia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Educational Psychology | Psicologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Electrical and Electronic Engineering (BEng) | Ingegneria elettrica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Electrical and Electronic Engineering (MEng) | Ingegneria elettrica | Inglese | 4 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Electronic Engineering and AI | Ingegneria elettrica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| English | Lingue e letterature inglesi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| English (with a modern language) | Lingue e letterature inglesi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| English and Creative Writing | Lingue e letterature inglesi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| English and Film | Lingue e letterature inglesi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| English and Multimedia Journalism | Giornalismo | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| English and TESOL | Lingue e letterature inglesi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| English Language and Linguistics | Traduzione e lingue | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| English Language and Linguistics (with a modern language) | Traduzione e lingue | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Environmental Science | Scienze ambientali | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Events Management | Turismo | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fashion | Design della moda | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fashion Art Direction | Design della moda | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fashion Business and Management | Design della moda | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fashion Business and Management with AI | Design della moda | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fashion Buying and Merchandising | Design della moda | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fashion Communication | Design della moda | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fashion Design and Technology | Design della moda | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fashion Marketing | Design della moda | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Film and Media Studies | Comunicazione audiovisiva | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Filmmaking | Comunicazione audiovisiva | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fine Art | Belle arti | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Fine Art and Art History | Storia dell'arte | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Forensic Psychology | Psicologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| French (with a modern language) | Lingue e letterature | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| French and Linguistics | Lingue e letterature | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| French and Spanish | Lingue e letterature | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Future Media Production | Comunicazione audiovisiva | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Games Art | Multimedia e videogiochi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Games Design | Multimedia e videogiochi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Geography | Geografia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Geography with AI | Geografia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Graphic Design | Design | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Health and Exercise Science | Scienze motorie | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Health and Social Care | Educazione sociale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| History | Storia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| History and International Relations | Relazioni internazionali | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| History and Politics | Storia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Human Geography | Geografia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Human Physiology | Scienze biomediche | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Human Resource Management and Business | Relazioni di lavoro e risorse umane | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Illustration with Animation | Multimedia e videogiochi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Interior Design | Design | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| International Business Management | Economia e commercio internazionale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| International Hospitality and Tourism Business Management | Ospitalità e gastronomia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| International Relations | Relazioni internazionali | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| International Relations and French | Relazioni internazionali | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| International Relations and Spanish | Relazioni internazionali | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Law | Giurisprudenza | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Linguistics and English | Lingue e letterature inglesi | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Linguistics with AI | Informatica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Manchester City Community Football Coaching | Scienze motorie | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Marketing | Marketing | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Mathematics | Matematica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Mechanical Engineering (BEng) | Ingegneria meccanica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Mechanical Engineering (MEng) | Ingegneria meccanica | Inglese | 4 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Medicinal and Pharmaceutical Chemistry (BSc) | Chimica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Medicinal and Pharmaceutical Chemistry (MChem) | Chimica | Inglese | 4 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Medicinal and Pharmaceutical Chemistry with AI | Chimica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Mental Health Nursing | Infermieristica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Microbiology and Molecular Biology | Biologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Multimedia Journalism | Giornalismo | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Music and Sound Design | Musicologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Philosophy | Filosofia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Philosophy, Politics and Economics | Filosofia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Photography | Comunicazione audiovisiva | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Physiotherapy | Fisioterapia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Politics | Scienze politiche | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Politics and Philosophy | Scienze politiche | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Primary Education with QTS | Scienze della formazione primaria | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Product Design | Design | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Product Design Engineering | Ingegneria meccanica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Psychology | Psicologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Psychology with Counselling and Psychotherapy | Psicologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Psychology with Neuroscience | Psicologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Quantity Surveying | Geomatica e topografia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Social Work | Servizio sociale | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Sociology | Sociologia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Software Engineering | Informatica | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Spanish (with a modern language) | Lingue e letterature | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Special and Inclusive Education | Pedagogia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Speech and Language Therapy | Logopedia | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Sport and Exercise Nutrition | Scienze motorie | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Sport and Exercise Science | Scienze motorie | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Sport and Youth Leadership | Scienze motorie | Inglese | 3 anni | — | — |
| Sport Coaching and Development | Scienze motorie | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Sports Business Management | Scienze motorie | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Sports Marketing Management | Scienze motorie | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| TESOL (with a modern language) | Traduzione e lingue | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| TESOL and French | Lingue e letterature | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| TESOL and Linguistics | Traduzione e lingue | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| TESOL and Spanish | Lingue e letterature | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Textiles | Design | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| User Experience Design | Design | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
| Zoology | Scienze animali | Inglese | 3 anni | 23.752 €–25.533 € | 23.752 €–25.533 € |
Dove si trova
Ogni punto è un'università o un istituto: selezionalo per aprire la sua pagina. La mappa stradale è facoltativa e carica immagini da OpenStreetMap.
Contatti
- General enquiries (course enquiries via live chat): +44 161 247 2000
Come funziona l'ammissione nel Regno Unito
Le domande per i corsi di laurea a tempo pieno si presentano tramite UCAS (fino a cinque scelte in un'unica domanda). Ogni università fa offerte in base ai voti, di solito espressi in A level o in punti UCAS Tariff, valuta da sé i titoli esteri, e alcuni corsi aggiungono colloqui, test di ammissione o portfolio. Per l'ingresso nell'autunno 2027 le scadenze sono il 15 ottobre 2026 per Oxford, Cambridge e la maggior parte dei corsi di medicina, odontoiatria e veterinaria, e il 13 gennaio 2027 (data di pari considerazione) per la maggior parte degli altri; le domande ricevute entro il 30 giugno 2027 vengono ancora inviate alle università, e il Clearing apre il 2 luglio 2027. I candidati di fuori del Regno Unito e dell'Irlanda, compresa la maggior parte dei cittadini UE, di norma hanno bisogno di un visto per studenti, e molte università accettano domande internazionali anche più avanti nell'anno.
Fonti
- International tuition fees - Manchester Metropolitan University, consultato il 20 ottobre 2026
- GOV.UK (Department for Education) - Changes to tuition fees: 2026 to 2027 academic year and 2027 to 2028 academic year: maximum fee £9,790 for standard full-time courses at approved (fee cap) providers with a TEF award and an access and participation plan (the provider may charge less), consultato il 20 ottobre 2026
Come vengono raccolti e calcolati i dati: Dati e fonti (EN).