| Accounting and Finance (BA) | Abertay University | Dundee | English | 3 yr | €20,129 | €20,129 |
| Accounting and Finance (BSc) | Abertay University | Dundee | English | 4 yr | €20,129 | €20,129 |
| Accounting and Finance with Business Analytics | Abertay University | Dundee | English | 3 yr | €20,129 | €20,129 |
| Accounting and Finance with Law | Abertay University | Dundee | English | 4 yr | €20,129 | €20,129 |
| Accounting and Finance with People Management | Abertay University | Dundee | English | 3 yr | €20,129 | €20,129 |
| Accounting and Finance | Aberystwyth University | Aberystwyth | English | 3 yr | €24,227 | €24,227 |
| Accounting and Finance / Business and Management | Aberystwyth University | Aberystwyth | English | 3 yr | €24,227 | €24,227 |
| Accounting and Finance / Economics | Aberystwyth University | Aberystwyth | English | 3 yr | €24,227 | €24,227 |
| Accounting and Finance and Computing | Aberystwyth University | Aberystwyth | English | 3 yr | €24,227–€27,617 | €24,227–€27,617 |
| Business Finance | Aberystwyth University | Aberystwyth | English | 3 yr | €24,227 | €24,227 |
| Financial Mathematics | Aberystwyth University | Aberystwyth | English | 3 yr | €27,617 | €27,617 |
| Law and Accounting & Finance | Aberystwyth University | Aberystwyth | English | 3 yr | €24,227 | €24,227 |
| Mathematics / Accounting and Finance | Aberystwyth University | Aberystwyth | English | 3 yr | €24,227–€27,617 | €24,227–€27,617 |
| Accounting and Finance | Anglia Ruskin University (Cambridge) | Cambridge | English | 3 yr | €20,783 | €20,783 |
| Finance with Economics | Anglia Ruskin University (Cambridge) | Cambridge | English | 3 yr | €20,783 | €20,783 |
| Accounting and Finance | Anglia Ruskin University (Chelmsford) | Chelmsford | English | 3 yr | €20,783 | €20,783 |
| Banking, Finance and FinTech | Anglia Ruskin University (Chelmsford) | Chelmsford | English | 4 yr | €19,833 | €19,833 |
| Business Management and Finance | Anglia Ruskin University (Chelmsford) | Chelmsford | English | 3 yr | €20,783 | €20,783 |
| Business and Financial Management | Anglia Ruskin University (London) | London | English | 3 yr | €20,783 | €20,783 |
| Finance and Accounting | Anglia Ruskin University (London) | London | English | 3 yr | €20,783 | €20,783 |
| Accounting and Finance | Anglia Ruskin University (Peterborough) | Peterborough | English | 3 yr | €20,783 | €20,783 |
| Accounting and Finance | Arden University (Birmingham) | Birmingham | English | 3 yr | — | — |
| Accounting and Finance | Arden University (Leeds) | Leeds | English | 3 yr | — | — |
| Accounting and Finance | Arden University (London) | London | English | 3 yr | — | — |
| Accounting and Finance | Arden University (Manchester) | Manchester | English | 3 yr | — | — |
| Accounting and Finance | Aston University | Birmingham | English | 4 yr | €27,908 | €27,908 |
| Economics and Finance | Aston University | Birmingham | English | 4 yr | €27,908 | €27,908 |
| Finance | Aston University | Birmingham | English | 4 yr | €27,908 | €27,908 |
| Accounting And Finance | Bangor University (Bangor) | Bangor | English | 3 yr | €22,564 | €22,564 |
| Accounting and Management | Bangor University (Bangor) | Bangor | English | 3 yr | €22,564 | €22,564 |
| Banking And Finance | Bangor University (Bangor) | Bangor | English | 3 yr | €22,564 | €22,564 |
| Banking with Financial Technology | Bangor University (Bangor) | Bangor | English | 3 yr | €22,564 | €22,564 |
| Economics and Finance | Bangor University (Bangor) | Bangor | English | 3 yr | €22,564 | €22,564 |
| Accounting | Birkbeck, University of London | London | English | 3 yr | €22,944 | €22,944 |
| Accounting and Economics | Birkbeck, University of London | London | English | 3 yr | €22,944 | €22,944 |
| Accounting and Finance | Birkbeck, University of London | London | English | 3 yr | €22,944 | €22,944 |
| Finance | Birkbeck, University of London | London | English | 3 yr | €22,944 | €22,944 |
| Financial Economics | Birkbeck, University of London | London | English | 4 yr | €22,944 | €22,944 |
| Accounting and Finance | Birmingham City University | Birmingham | English | 3 yr | €22,825 | €22,825 |
| Business Finance | Birmingham City University | Birmingham | English | 3 yr | €22,825 | €22,825 |
| Finance and Investment | Birmingham City University | Birmingham | English | 3 yr | €22,825 | €22,825 |
| Accounting and Finance | Birmingham Newman University | Birmingham | English | 3 yr | €14,845 | €14,845 |
| Accounting | Bournemouth University (Bournemouth) | Bournemouth | English | 3 yr | €22,131 | €22,131 |
| Accounting and Finance | Bournemouth University (Bournemouth) | Bournemouth | English | 3 yr | €22,131 | €22,131 |
| Business and Management (Finance) | Bournemouth University (Bournemouth) | Bournemouth | English | 3 yr | €22,131 | €22,131 |
| Finance | Bournemouth University (Bournemouth) | Bournemouth | English | 3 yr | €22,131 | €22,131 |
| Accounting and Finance | BPP University (London) | London | English | 3 yr | — | — |
| Accountancy | Brunel University of London | London | English | 3 yr | €20,664 | €20,664 |
| Accounting and Business Management | Brunel University of London | London | English | 3 yr | €22,944 | €22,944 |
| Banking and Finance | Brunel University of London | London | English | 3 yr | €20,664 | €20,664 |
| Economics and Accounting | Brunel University of London | London | English | 3 yr | €20,664 | €20,664 |
| Economics and Business Finance | Brunel University of London | London | English | 3 yr | €20,664 | €20,664 |
| Finance and Accounting | Brunel University of London | London | English | 3 yr | €20,664 | €20,664 |
| Financial Mathematics - integrated | Brunel University of London | London | English | 5 yr | €20,664 | €20,664 |
| Financial Mathematics (BSc) | Brunel University of London | London | English | 3 yr | €20,664 | €20,664 |
| Financial Mathematics (MMath) | Brunel University of London | London | English | 4 yr | €20,664 | €20,664 |
| Finance and Accounting | Buckinghamshire New University (High Wycombe) | High Wycombe | English | 3 yr | €18,894 | €18,894 |
| Finance and Business | Buckinghamshire New University (High Wycombe) | High Wycombe | English | 3 yr | €18,894 | €18,894 |
| Accounting & Finance | Canterbury Christ Church University (Canterbury) | Canterbury | English | 3 yr | €17,814 | €17,814 |
| Finance & Investment | Canterbury Christ Church University (Canterbury) | Canterbury | English | 3 yr | €17,814 | €17,814 |
| Accounting | Cardiff Metropolitan University | Cardiff | English | 3 yr | €19,001 | €19,001 |
| Accounting and Economics | Cardiff Metropolitan University | Cardiff | English | 3 yr | €19,001 | €19,001 |
| Accounting and Finance | Cardiff Metropolitan University | Cardiff | English | 3 yr | €19,001 | €19,001 |
| Banking and Finance | Cardiff Metropolitan University | Cardiff | English | 3 yr | €19,001 | €19,001 |
| Business and Management (Finance) | Cardiff Metropolitan University | Cardiff | English | 3 yr | €19,001 | €19,001 |
| Economics and Finance | Cardiff Metropolitan University | Cardiff | English | 3 yr | €19,001 | €19,001 |
| Accounting | Cardiff University (Cardiff) | Cardiff | English | 3 yr | €30,224 | €30,224 |
| Accounting and Finance | Cardiff University (Cardiff) | Cardiff | English | 3 yr | €30,224 | €30,224 |
| Banking and Finance | Cardiff University (Cardiff) | Cardiff | English | 3 yr | — | — |
| Financial Mathematics | Cardiff University (Cardiff) | Cardiff | Welsh, English | 3 yr | €37,646 | €37,646 |
| Accounting & Finance | City St George's, University of London | London | English | 3 yr | €34,250 | €34,250 |
| Actuarial Science | City St George's, University of London | London | English | 3 yr | €34,250 | €34,250 |
| Banking and International Finance | City St George's, University of London | London | English | 3 yr | €34,250 | €34,250 |
| Business Analytics with Finance | City St George's, University of London | London | English | 3 yr | €34,250 | €34,250 |
| Business with Finance | City St George's, University of London | London | English | 3 yr | €34,250 | €34,250 |
| Data Analytics and Actuarial Science | City St George's, University of London | London | English | 3 yr | — | — |
| Economics with Accounting | City St George's, University of London | London | English | 3 yr | €28,621 | €28,621 |
| Finance | City St George's, University of London | London | English | 3 yr | €34,250 | €34,250 |
| Finance with Actuarial Science | City St George's, University of London | London | English | 3 yr | €34,250 | €34,250 |
| Financial Economics | City St George's, University of London | London | English | 3 yr | €28,621 | €28,621 |
| Investment and Financial Risk Management | City St George's, University of London | London | English | 3 yr | €34,250 | €34,250 |
| Mathematics and Finance | City St George's, University of London | London | English | 3 yr | €27,492 | €27,492 |
| Mathematics with Finance and Economics | City St George's, University of London | London | English | 3 yr | €27,492 | €27,492 |
| Accountancy | Coventry University (Coventry) | Coventry | English | 3 yr | €20,901 | €20,901 |
| Accounting and Finance | Coventry University (Coventry) | Coventry | English | 3 yr | €20,901 | €20,901 |
| Banking and Finance | Coventry University (Coventry) | Coventry | English | 3 yr | €20,901 | €20,901 |
| Business and Finance | Coventry University (Coventry) | Coventry | English | 3 yr | €20,901 | €20,901 |
| Finance and Investment | Coventry University (Coventry) | Coventry | English | 3 yr | €20,901 | €20,901 |
| Financial Economics | Coventry University (Coventry) | Coventry | English | 3 yr | €20,901 | €20,901 |
| Financial Management and Accounting | Coventry University (Coventry) | Coventry | English | 3 yr | €18,407 | €18,407 |
| Financial Planning and Wealth Management | Coventry University (Coventry) | Coventry | English | 3 yr | €20,901 | €20,901 |
| Financial Economics and Banking | Coventry University (London) | London | English | 3 yr | €20,901 | €20,901 |
| International Finance and Accounting | Coventry University (London) | London | English | 3 yr | €20,901 | €20,901 |
| Professional Accounting | Coventry University (London) | London | English | 3 yr | €18,407 | €18,407 |
| Accounting | Durham University | Durham | English | 3 yr | €38,596 | €38,596 |
| Accounting and Finance | Durham University | Durham | English | 3 yr | €38,596 | €38,596 |
| Finance | Durham University | Durham | English | 3 yr | €38,596 | €38,596 |
| Accounting And Finance | Edge Hill University (Ormskirk) | Ormskirk | English | 3 yr | €17,220 | €17,220 |
| Business And Finance | Edge Hill University (Ormskirk) | Ormskirk | English | 3 yr | €17,220 | €17,220 |
| Accounting | Edinburgh Napier University | Edinburgh | English | 4 yr | €21,638 | €21,638 |
| Accounting & Finance (advanced entry) | Edinburgh Napier University | Edinburgh | English | 2 yr | €21,638 | €21,638 |
| Accounting with Corporate Finance | Edinburgh Napier University | Edinburgh | English | 4 yr | €21,638 | €21,638 |
| Financial Services | Edinburgh Napier University | Edinburgh | English | 4 yr | €21,638 | €21,638 |
| Accountancy | Glasgow Caledonian University | Glasgow | English | 4 yr | €18,645 | €18,645 |
| Finance, Investment and Risk | Glasgow Caledonian University | Glasgow | English | 4 yr | €18,645 | €18,645 |
| Accountancy and Finance | Heriot-Watt University (Edinburgh) | Edinburgh | English | 4 yr | €24,797 | €24,797 |
| Actuarial Science | Heriot-Watt University (Edinburgh) | Edinburgh | English | 4 yr | €31,875 | €31,875 |
| Actuarial Science and Diploma in | Heriot-Watt University (Edinburgh) | Edinburgh | English | 5 yr | €31,875 | €31,875 |
| Business and Finance | Heriot-Watt University (Edinburgh) | Edinburgh | English | 4 yr | €24,797 | €24,797 |
| Economics and Finance | Heriot-Watt University (Edinburgh) | Edinburgh | English | 4 yr | €26,174 | €26,174 |
| Finance | Heriot-Watt University (Edinburgh) | Edinburgh | English | 4 yr | €24,797 | €24,797 |
| Mathematics with Finance | Heriot-Watt University (Edinburgh) | Edinburgh | English | 4 yr | €24,797 | €24,797 |
| Mathematics with Finance and Diploma in | Heriot-Watt University (Edinburgh) | Edinburgh | English | 5 yr | €24,797 | €24,797 |
| Professional Accountancy | Heriot-Watt University (Edinburgh) | Edinburgh | English | 4 yr | €24,797 | €24,797 |
| Economics, Finance and Data Science | Imperial College London | London | English | 3 yr | €53,203 | €53,203 |
| Accounting and Finance | Keele University | Keele | English | 3 yr | €21,614 | €21,614 |
| Accounting with Business Analytics | Keele University | Keele | English | 3 yr | €21,614 | €21,614 |
| Banking and Finance | Keele University | Keele | English | 3 yr | €21,614 | €21,614 |
| Business Management and Accounting | Keele University | Keele | English | 3 yr | €21,614 | €21,614 |
| Business Management and Finance | Keele University | Keele | English | 3 yr | €21,614 | €21,614 |
| Economics and Finance | Keele University | Keele | English | 3 yr | €21,614 | €21,614 |
| Accounting and Finance | King's College London | London | English | 3 yr | €48,216 | €48,216 |
| Data Analytics for Business and Finance | King's College London | London | English | 3 yr | €48,216 | €48,216 |
| Mathematics with Management & Finance | King's College London | London | English | 3 yr | €45,247 | €45,247 |
| Accounting & Finance | Kingston University | London | English | 3 yr | €21,970 | €21,970 |
| Business Management and Accounting | Kingston University | London | English | 3 yr | €21,970 | €21,970 |
| Business Management and Finance | Kingston University | London | English | 3 yr | €21,970 | €21,970 |
| Financial Economics | Kingston University | London | English | 3 yr | €22,801 | €22,801 |
| Accounting and Finance | Lancaster University | Lancaster | English | 3 yr | €32,183 | €32,183 |
| Accounting and Management | Lancaster University | Lancaster | English | 3 yr | €32,183 | €32,183 |
| Economics and Finance | Lancaster University | Lancaster | English | 3 yr | €32,183 | €32,183 |
| Finance | Lancaster University | Lancaster | English | 3 yr | €32,183 | €32,183 |
| Mathematics with Finance | Lancaster University | Lancaster | English | 3 yr | €34,915 | €34,915 |
| Accounting and Finance | Leeds Beckett University | Leeds | English | 3 yr | €20,599 | €20,599 |
| Business Accounting with Finance | Leeds Beckett University | Leeds | English | 3 yr | €20,599 | €20,599 |
| Business Management with Finance | Leeds Beckett University | Leeds | English | 3 yr | €20,599 | €20,599 |
| Economics and Finance | Leeds Beckett University | Leeds | English | 3 yr | €20,599 | €20,599 |
| Finance & Accounting with Digital Technology | Leeds Beckett University | Leeds | English | 3 yr | €20,599 | €20,599 |
| Accounting and Finance | Leeds Trinity University | Leeds | English | 3 yr | €14,251 | €14,251 |
| Business With Finance | Lincoln Bishop University | Lincoln | English | 3 yr | €17,077 | €17,077 |
| Accounting & Finance | Liverpool Hope University | Liverpool | English | 3 yr | €18,081 | €18,081 |
| Accounting & Finance and Business Management | Liverpool Hope University | Liverpool | English | 3 yr | €18,081 | €18,081 |
| Accounting & Finance and Law | Liverpool Hope University | Liverpool | English | 3 yr | €18,081 | €18,081 |
| Accounting and Finance | Liverpool John Moores University | Liverpool | English | 3 yr | €21,650 | €21,650 |
| Business with Finance and Economics | Liverpool John Moores University | Liverpool | English | 3 yr | €21,650 | €21,650 |
| Mathematics with Finance | Liverpool John Moores University | Liverpool | English | 4 yr | €22,255 | €22,255 |
| Accounting and Finance | London Metropolitan University | London | English | 3 yr | €23,158 | €23,158 |
| Banking and Finance | London Metropolitan University | London | English | 3 yr | €23,158 | €23,158 |
| Economics, Finance and International Business | London Metropolitan University | London | English | 3 yr | — | — |
| Accounting and Finance | London South Bank University | London | English | 3 yr | €21,234 | €21,234 |
| Business Management (Accounting) | London South Bank University | London | English | 3 yr | €21,234 | €21,234 |
| Business Management (Finance) | London South Bank University | London | English | 3 yr | €21,234 | €21,234 |
| Economics (Finance) | London South Bank University | London | English | 3 yr | €21,234 | €21,234 |
| Accounting and Finance | Loughborough University | Loughborough | English | 3 yr | €30,818 | €30,818 |
| Economics and Finance | Loughborough University | Loughborough | English | 3 yr | €30,818 | €30,818 |
| Finance | Loughborough University | Loughborough | English | 4 yr | €30,818 | €30,818 |
| Financial Mathematics | Loughborough University | Loughborough | English | 3 yr | €30,283 | €30,283 |
| Mathematics and Accounting and Finance | Loughborough University | Loughborough | English | 3 yr | €30,283 | €30,283 |
| Accounting and Finance | Manchester Metropolitan University | Manchester | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Banking and Finance | Manchester Metropolitan University | Manchester | English | 3 yr | €23,752–€25,533 | €23,752–€25,533 |
| Accounting and Finance | Middlesex University (London) | London | English | 3 yr | €21,733 | €21,733 |
| Banking and Investment Finance | Middlesex University (London) | London | English | 3 yr | €21,733 | €21,733 |
| Business Accounting | Middlesex University (London) | London | English | 3 yr | €21,733 | €21,733 |
| Business Management (Finance) | Middlesex University (London) | London | English | 3 yr | €21,733 | €21,733 |
| Accounting and Finance | Newcastle University | Newcastle upon Tyne | English | 3 yr | €30,580 | €30,580 |
| Business Accounting and Finance with work | Newcastle University | Newcastle upon Tyne | English | 4 yr | €30,580 | €30,580 |
| Economics and Finance | Newcastle University | Newcastle upon Tyne | English | 3 yr | €30,580 | €30,580 |
| Finance | Newcastle University | Newcastle upon Tyne | English | 3 yr | €30,580 | €30,580 |
| Mathematics and Accounting | Newcastle University | Newcastle upon Tyne | English | 3 yr | €32,421 | €32,421 |
| Mathematics with Finance | Newcastle University | Newcastle upon Tyne | English | 3 yr | €32,421 | €32,421 |
| Accounting | Northumbria University | Newcastle upon Tyne | English | 3 yr | €25,533 | €25,533 |
| Accounting and Finance | Northumbria University | Newcastle upon Tyne | English | 2 yr | €25,533 | €25,533 |
| Economics and Finance | Northumbria University | Newcastle upon Tyne | English | 3 yr | €25,533 | €25,533 |
| Finance and Investment Management | Northumbria University | Newcastle upon Tyne | English | 3 yr | €25,533 | €25,533 |
| Financial Mathematics | Northumbria University | Newcastle upon Tyne | English | 3 yr | €23,573 | €23,573 |
| Global Business Management (Finance) | Northumbria University | Newcastle upon Tyne | English | 2 yr | €25,533 | €25,533 |
| Accounting and Finance | Nottingham Trent University (Nottingham) | Nottingham | English | 4 yr | €22,742 | €22,742 |
| Business Management and Accounting and Finance | Nottingham Trent University (Nottingham) | Nottingham | English | 3 yr | €22,742 | €22,742 |
| Economics with International Finance and Banking | Nottingham Trent University (Nottingham) | Nottingham | English | 3 yr | €22,742 | €22,742 |
| Financial Mathematics | Nottingham Trent University (Nottingham) | Nottingham | English | 3 yr | €21,851 | €21,851 |
| Property Finance and Investment | Nottingham Trent University (Nottingham) | Nottingham | English | 4 yr | €21,851 | €21,851 |
| Accounting and Economics | Oxford Brookes University (Oxford) | Oxford | English | 3 yr | €23,395 | €23,395 |
| Accounting and Finance | Oxford Brookes University (Oxford) | Oxford | English | 3 yr | €23,395 | €23,395 |
| Business and Finance | Oxford Brookes University (Oxford) | Oxford | English | 3 yr | €23,395 | €23,395 |
| Economics, Finance and International Business | Oxford Brookes University (Oxford) | Oxford | English | 3 yr | €23,395 | €23,395 |
| Business Management with Finance | Queen Margaret University, Edinburgh | Musselburgh | English | 4 yr | €16,032 | €16,032 |
| Accountancy | Queen Mary University of London | London | English | 4 yr | €34,974 | €34,974 |
| Accounting and Finance | Queen Mary University of London | London | English | 4 yr | €34,974 | €34,974 |
| Accounting and Management | Queen Mary University of London | London | English | 4 yr | €34,974 | €34,974 |
| Actuarial Science | Queen Mary University of London | London | English | 4 yr | €34,974 | €34,974 |
| Economics and Finance | Queen Mary University of London | London | English | 4 yr | €34,974 | €34,974 |
| Economics Finance and Management | Queen Mary University of London | London | English | 3 yr | €34,974 | €34,974 |
| Economics, Finance and Management | Queen Mary University of London | London | English | 4 yr | €34,974 | €34,974 |
| Finance | Queen Mary University of London | London | English | 4 yr | €34,974 | €34,974 |
| Financial Mathematics | Queen Mary University of London | London | English | 5 yr | €34,974 | €34,974 |
| Mathematics with Finance and Accounting | Queen Mary University of London | London | English | 4 yr | €34,974 | €34,974 |
| Accounting with French | Queen's University Belfast | Belfast | English | 4 yr | €29,214 | €29,214 |
| Accounting with Spanish | Queen's University Belfast | Belfast | English | 4 yr | €29,214 | €29,214 |
| Actuarial Science and Risk Management | Queen's University Belfast | Belfast | English | 4 yr | €29,214 | €29,214 |
| Advanced Accounting | Queen's University Belfast | Belfast | English | 4 yr | €29,214 | €29,214 |
| Economics and Accounting | Queen's University Belfast | Belfast | English | 3 yr | €29,214 | €29,214 |
| Economics with Finance | Queen's University Belfast | Belfast | English | 3 yr | €29,214 | €29,214 |
| Finance | Queen's University Belfast | Belfast | English | 4 yr | €29,214 | €29,214 |
| Financial Risk Management | Queen's University Belfast | Belfast | English | 4 yr | €29,214 | €29,214 |
| Mathematics with Finance | Queen's University Belfast | Belfast | English | 3 yr | €29,214 | €29,214 |
| Business and Finance | Regent's University London | London | English | 3 yr | €32,955 | €32,955 |
| Accounting & Finance | Richmond, The American International University in London | London | English | 4 yr | — | — |
| Economics and Finance | Richmond, The American International University in London | London | English | 4 yr | — | — |
| Finance & Investment | Richmond, The American International University in London | London | English | 4 yr | — | — |
| Accounting and Finance | Robert Gordon University | Aberdeen | English | 4 yr | €22,493 | €22,493 |
| Accounting with Business Analytics | Robert Gordon University | Aberdeen | English | 4 yr | €22,493 | €22,493 |
| Business with Finance and Economics | Robert Gordon University | Aberdeen | English | 4 yr | €22,493 | €22,493 |
| Accounting and Finance | Royal Holloway, University of London (Egham) | Egham | English | 3 yr | €29,214 | €29,214 |
| Finance and Mathematics | Royal Holloway, University of London (Egham) | Egham | English | 3 yr | €33,133 | €33,133 |
| Financial & Business Economics | Royal Holloway, University of London (Egham) | Egham | English | 3 yr | €29,214 | €29,214 |
| Financial and Business Economics | Royal Holloway, University of London (Egham) | Egham | English | 4 yr | €29,214 | €29,214 |
| Management with Accounting | Royal Holloway, University of London (Egham) | Egham | English | 3 yr | €29,214 | €29,214 |
| Accounting and Finance | Sheffield Hallam University | Sheffield | English | 3 yr | €22,445 | €22,445 |
| Banking and Finance | Sheffield Hallam University | Sheffield | English | 3 yr | €21,376 | €21,376 |
| Business Management and Finance | Sheffield Hallam University | Sheffield | English | 3 yr | €22,445 | €22,445 |
| Economics and Finance | Sheffield Hallam University | Sheffield | English | 3 yr | €22,445 | €22,445 |
| Financial Trading and Investment Management | Sheffield Hallam University | Sheffield | English | 3 yr | — | — |
| Accounting and Finance | SOAS University of London | London | English | 3 yr | €28,241 | €28,241 |
| Accountancy and Finance | Solent University | Southampton | English | 3 yr | €22,660 | €22,660 |
| Accountancy and Finance (Forensic Accounting) | Solent University | Southampton | English | 3 yr | €22,660 | €22,660 |
| Business Management with Finance | Solent University | Southampton | English | 3 yr | €22,660 | €22,660 |
| Economics and Finance | Solent University | Southampton | English | 3 yr | €22,660 | €22,660 |
| Accounting and Finance | St Mary's University, London (London) | London | English | 3 yr | €20,717 | €20,717 |
| Business Management and Finance | St Mary's University, London (London) | London | English | 3 yr | €20,717 | €20,717 |
| Accounting and Finance | Swansea University | Swansea | English | 3 yr | €24,464 | €24,464 |
| Actuarial Science | Swansea University | Swansea | English | 3 yr | €25,236 | €25,236 |
| Economics and Finance | Swansea University | Swansea | English | 3 yr | €24,464 | €24,464 |
| Finance | Swansea University | Swansea | English | 3 yr | €24,464 | €24,464 |
| Financial Management | Swansea University | Swansea | English | 3 yr | €24,464 | €24,464 |
| Mathematics for Finance | Swansea University | Swansea | English | 3 yr | €25,236 | €25,236 |
| Business Management with Accounting | TEC Partnership (University Centre Grimsby / East Riding College) (Grimsby) | Grimsby | English | 3 yr | — | — |
| Accounting and Finance | Teesside University (Middlesbrough) | Middlesbrough | English | 3 yr | €20,189 | €20,189 |
| Business and Accounting | Teesside University (Middlesbrough) | Middlesbrough | English | 3 yr | €20,189 | €20,189 |
| Accounting and Finance | The London School of Economics and Political Science | London | English | 3 yr | €42,397 | €42,397 |
| Actuarial Science | The London School of Economics and Political Science | London | English | 3 yr | €36,459 | €36,459 |
| Finance | The London School of Economics and Political Science | London | English | 3 yr | €42,397 | €42,397 |
| Financial Mathematics and Statistics | The London School of Economics and Political Science | London | English | 3 yr | €42,397 | €42,397 |
| Accounting, Finance and AI for Sustainable Futures | The University of Buckingham | Buckingham | English | 2 yr | €26,364 | €26,364 |
| Accounting and Business | The University of Edinburgh | Edinburgh | English | 4 yr | €35,152 | €35,152 |
| Accounting and Finance | The University of Edinburgh | Edinburgh | English | 4 yr | €35,152 | €35,152 |
| Economics and Accounting | The University of Edinburgh | Edinburgh | English | 4 yr | €35,152 | €35,152 |
| Economics with Finance | The University of Edinburgh | Edinburgh | English | 4 yr | €35,152 | €35,152 |
| Finance and Business | The University of Edinburgh | Edinburgh | English | 4 yr | €35,152 | €35,152 |
| Law and Accountancy | The University of Edinburgh | Edinburgh | English | 4 yr | €35,152 | €35,152 |
| Accounting with Finance | The University of Law (Birmingham) | Birmingham | English | 3 yr | €20,426 | €20,426 |
| Accounting with Finance | The University of Law (London) | London | English | 3 yr | €21,495 | €21,495 |
| Accounting with Finance | The University of Law (Manchester) | Manchester | English | 3 yr | €20,426 | €20,426 |
| Accounting | The University of Manchester | Manchester | English | 3 yr | €41,328 | €41,328 |
| Accounting and Finance | The University of Manchester | Manchester | English | 3 yr | €41,328 | €41,328 |
| Actuarial Science and Mathematics | The University of Manchester | Manchester | English | 3 yr | €45,247 | €45,247 |
| Business Accounting | The University of Manchester | Manchester | English | 4 yr | €41,328 | €41,328 |
| Economics and Finance | The University of Manchester | Manchester | English | 3 yr | €41,328 | €41,328 |
| Finance | The University of Manchester | Manchester | English | 3 yr | €41,328 | €41,328 |
| Management (Accounting and Finance) | The University of Manchester | Manchester | English | 4 yr | €41,922 | €41,922 |
| Mathematics with Finance | The University of Manchester | Manchester | English | 3 yr | €45,247 | €45,247 |
| Accounting and Financial Management | The University of Sheffield | Sheffield | English | 3 yr | €29,689 | €29,689 |
| Accounting and Financial Management and Economics | The University of Sheffield | Sheffield | English | 3 yr | €29,689 | €29,689 |
| Economics with Finance | The University of Sheffield | Sheffield | English | 3 yr | €29,689 | €29,689 |
| Financial Mathematics | The University of Sheffield | Sheffield | English | 3 yr | €33,442 | €33,442 |
| Accounting (Pathways) | Ulster University (Belfast) | Belfast | English | 3 yr | €20,771 | €20,771 |
| Accounting and Law | Ulster University (Belfast) | Belfast | English | 4 yr | €20,771 | €20,771 |
| Advanced Accounting | Ulster University (Belfast) | Belfast | English | 4 yr | €20,771 | €20,771 |
| Finance and Investment Management | Ulster University (Belfast) | Belfast | English | 3 yr | €20,771 | €20,771 |
| Accounting and Finance | Ulster University (Derry~Londonderry) | Derry~Londonderry | English | 3 yr | €20,771 | €20,771 |
| Accounting and Marketing | Ulster University (Derry~Londonderry) | Derry~Londonderry | English | 3 yr | €20,771 | €20,771 |
| Accounting with Computing | Ulster University (Derry~Londonderry) | Derry~Londonderry | English | 3 yr | €20,771 | €20,771 |
| Accounting with Education | Ulster University (Derry~Londonderry) | Derry~Londonderry | English | 3 yr | €20,771 | €20,771 |
| Law with Accounting | Ulster University (Derry~Londonderry) | Derry~Londonderry | English | 3 yr | €20,771 | €20,771 |
| Financial and Accounting Technology | University Centre Leeds | Leeds | English | 3 yr | €16,626 | €16,626 |
| Finance and Accounting | University College Birmingham | Birmingham | English | 3 yr | €23,455 | €23,455 |
| Accountancy | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Accountancy and Business Management | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Accountancy and Economics | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Accountancy and Finance | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Accountancy and French | University of Aberdeen | Aberdeen | English | 5 yr | €24,702 | €24,702 |
| Accountancy and German | University of Aberdeen | Aberdeen | English | 5 yr | €24,702 | €24,702 |
| Accountancy and Legal Studies | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Accountancy and Spanish & Latin American Studies (5yrs) | University of Aberdeen | Aberdeen | English | 5 yr | €24,702 | €24,702 |
| Business Management and Finance | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Economics and Finance | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Finance | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Finance and French | University of Aberdeen | Aberdeen | English | 5 yr | €24,702 | €24,702 |
| Finance and German | University of Aberdeen | Aberdeen | English | 5 yr | €24,702 | €24,702 |
| Finance and German (4yrs) | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Finance and International Relations | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Finance and Real Estate | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Finance and Spanish & Latin American Studies (4yrs) | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Finance and Spanish and Latin American Studies | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Law with options in Accountancy | University of Aberdeen | Aberdeen | English | 4 yr | €24,702 | €24,702 |
| Accounting and Finance | University of Bath (Bath) | Bath | English | 3 yr | €34,024 | €34,024 |
| Accounting and Management | University of Bath (Bath) | Bath | English | 3 yr | €34,024 | €34,024 |
| Finance | University of Bath (Bath) | Bath | English | 3 yr | €34,024 | €34,024 |
