private · Warsaw
VIZJA University: programmes, tuition fees and admission
VIZJA University (VIZJA) is a private institution in Warsaw, Poland. Our catalogue lists 38 undergraduate programmes here. Tuition for EU students: €1,281–€4,700 a year; for non-EU students: €1,281–€4,700.
Always check current information on the official website of the university before you apply.
- Official website: vizja.pl
- Address: ul. Okopowa 59, 01-043 Warszawa
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year |
|---|---|---|---|---|---|
| Analityka medyczna | Biomedical Laboratory Science | Polish | 5 yr | — | — |
| Behawiorystyka i psychologia zwierząt | Animal Science | Polish | 3 yr | €2,059–€2,224 | €2,059–€2,224 |
| Cognitive Science and Artificial Intelligence | Psychology | English | 3 yr | €4,000–€4,300 | €4,000–€4,300 |
| Computer Science (Informatics) | Computer Science | English | 3.5 yr | €4,200–€4,700 | €4,200–€4,700 |
| Criminology and Forensic Science | Criminology | English | 3 yr | €3,700–€4,000 | €3,700–€4,000 |
| Cyberbezpieczeństwo | Computer Science | Polish | 3 yr | — | — |
| Cybersecurity | Computer Science | English | 3 yr | €4,200–€4,500 | €4,200–€4,500 |
| Dietetics | Human Nutrition and Dietetics | English | 3 yr | €4,100–€4,400 | €4,100–€4,400 |
| Dietetyka | Human Nutrition and Dietetics | Polish | 3 yr | — | — |
| Economics | Economics | English | 3 yr | €4,200–€4,500 | €4,200–€4,500 |
| Ekonomia | Economics | Polish | 3 yr | €2,105–€2,274 | €2,105–€2,274 |
| English Philology | English Studies | English | 3 yr | €4,000–€4,400 | €4,000–€4,400 |
| Fashion Design & Sustainable Fashion Management | Fashion Design | English | 3 yr | €4,200–€4,500 | €4,200–€4,500 |
| Finance and Accounting | Finance and Accounting | English | 3 yr | €4,200–€4,500 | €4,200–€4,500 |
| Finanse i rachunkowość | Finance and Accounting | Polish | 3 yr | — | — |
| Fizjoterapia | Physiotherapy | Polish | 5 yr | €2,426–€2,620 | €2,426–€2,620 |
| Informatyka | Computer Science | Polish | 3.5 yr | €2,517–€2,867 | €2,517–€2,867 |
| International Relations | International Relations | English | 3 yr | €3,800–€4,100 | €3,800–€4,100 |
| Kryminologia i kryminalistyka | Criminology | Polish | 3 yr | €1,831–€1,977 | €1,831–€1,977 |
| Logistics | Logistics | English | 3 yr | €3,900–€4,200 | €3,900–€4,200 |
| Logistyka | Logistics | Polish | 3 yr | €1,785–€1,928 | €1,785–€1,928 |
| Management | Business Administration | English | 3 yr | €4,100–€4,400 | €4,100–€4,400 |
| Marketing | Marketing | Polish | 3 yr | — | — |
| Media społecznościowe i marketing cyfrowy | Marketing | Polish | 3 yr | €2,471–€2,669 | €2,471–€2,669 |
| Political Science | Political Science | English | 3 yr | €3,800–€4,100 | €3,800–€4,100 |
| Politologia | Political Science | Polish | 3 yr | €1,281–€1,384 | €1,281–€1,384 |
| Prawo | Law | Polish | 5 yr | €2,837–€3,064 | €2,837–€3,064 |
| Psychologia | Psychology | Polish | 3 yr | €2,334–€2,521 | €2,334–€2,521 |
| Psychologia | Psychology | Polish | 5 yr | €3,158–€3,410 | €3,158–€3,410 |
| Psychologia | Psychology | English | 5 yr | — | — |
| Psychology | Psychology | English | 3 yr | €4,300–€4,600 | €4,300–€4,600 |
| Psychoterapia | Psychology | Polish | 5 yr | — | — |
| Social Media and Digital Marketing | Marketing | English | 3 yr | €3,800–€4,100 | €3,800–€4,100 |
| Spanish Philology | Languages and Literature | Spanish | 3 yr | €3,700–€4,100 | €3,700–€4,100 |
| Stosunki międzynarodowe | International Relations | Polish | 3 yr | €1,785–€1,928 | €1,785–€1,928 |
| Tourism and Recreation | Tourism | English | 3 yr | €3,700–€4,100 | €3,700–€4,100 |
| Turystyka i rekreacja | Tourism | Polish | 3 yr | €1,556–€1,829 | €1,556–€1,829 |
| Zarządzanie | Business Administration | Polish | 3 yr | €2,059–€2,224 | €2,059–€2,224 |
Where it is
Each dot is a university or college: select it to open its page. The street map is optional and loads images from OpenStreetMap.
How admission works in Poland
There is no national application portal: you apply online to each institution through its own recruitment system (often called IRK), under rules its senate adopts by 30 June of the year before the intake (for October 2027: by 30 June 2026), including its own dates. By law, admission to bachelor's and long-cycle programmes is based on matura results (applicants are ranked by the subjects each institution chooses); entrance exams are allowed only to test artistic talent, physical fitness or specific aptitudes. School-leaving certificates from EU, OECD and EFTA countries and IB/EB diplomas are recognised for admission without further formalities, while other certificates need a recognition statement from NAWA (SYRENA system). EU citizens apply on the same terms as Poles; each institution sets the language requirement (Polish for Polish-taught programmes, English for English-taught ones) and the rules for applicants from abroad.
Sources
- VIZJA University, Tuition and fees – Studies in English academic year 2026/2027: field of study Cognitive Science and Artificial Intelligence, full-time, regular tuition (the lower 'With scholarship (IRS)' price applies only to the International Regional Scholarship countries), checked 19 October 2026
- Uniwersytet VIZJA, Cennik studiów w języku polskim rok akademicki 2026/2027 – kierunek behawiorystyka i psychologia zwierząt, I stopnia, Opłaty – Studia stacjonarne (I rok), checked 19 October 2026
How the figures are collected and calculated: Data and sources.