public · Metz
Université de Lorraine - UFR Sciences Humaines et Sociales - Site de Metz (57): programmes, tuition fees and admission
Université de Lorraine - UFR Sciences Humaines et Sociales - Site de Metz (57) is a public institution in Metz, France. Our catalogue lists 10 undergraduate programmes here. Tuition for EU students: €178 a year; for non-EU students: €178–€2,902.
Always check current information on the official website of the university before you apply.
- Official website: shs-metz.univ-lorraine.fr
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Places |
|---|---|---|---|---|---|---|
| Licence - Géographie et aménagement | Geography | French | 3 yr | €178 | €178–€2,902 | 45 |
| Licence - Histoire | History | French | 3 yr | €178 | €178–€2,902 | 140 |
| Licence - Histoire - Parcours Professorat des écoles | History | French | 3 yr | €178 | €178–€2,902 | 5 |
| Licence - Humanités - Parcours Humanités et Sciences Sociales | Languages and Literature | French | 3 yr | €178 | €178–€2,902 | 80 |
| Licence - Humanités - Parcours Humanités et Sciences sociales - Professorat des écoles | Languages and Literature | French | 3 yr | €178 | €178–€2,902 | 10 |
| Licence - Information et communication | Journalism | French | 3 yr | €178 | €178–€2,902 | 160 |
| Licence - Psychologie | Psychology | French | 3 yr | €178 | €178–€2,902 | 200 |
| Licence - Sciences du langage | Languages and Literature | French | 3 yr | €178 | €178–€2,902 | 55 |
| Licence - Sciences du langage - Parcours Professorat des écoles | Languages and Literature | French | 3 yr | €178 | €178–€2,902 | 30 |
| Licence - Sociologie | Sociology | French | 3 yr | €178 | €178–€2,902 | 160 |
Student residences
| Residence | Price | Details |
|---|---|---|
| Crous — Saulcy | 263–397 EUR / month | Résidence du Crous à 0.4 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). Île du Saulcy, Metz |
| Crous — Bridoux | 385–575 EUR / month | Résidence du Crous à 3.8 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 2 rue du Général Delestraint, Metz |
| Crous — Technopôle | 386–595 EUR / month | Résidence du Crous à 4.8 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 4 boulevard Dominique François Arago, Metz |
Contacts
- Relations internationales: shs-metz-erasmus-contact@univ-lorraine.fr
How admission works in France
Applications go through Parcoursup. Non-selective bachelor's degrees (licence) admit everyone while places last, then by ranking; selective programmes (BUT, schools, health tracks) assess the application file. There is no cutoff score: the card shows the 2025 access rate — the share of applicants who received an offer. Non-EU citizens living abroad usually apply through the 'Études en France' / DAP procedure instead of Parcoursup and need French at B2 level.
Sources
- Service-Public.fr — Université : quels sont les frais d'inscription pour 2026-2027 ?, checked 4 October 2026
- MESR — Parcoursup 2025: vœux de poursuite d'études et réponses des établissements (open data), checked 4 October 2026
How the figures are collected and calculated: Data and sources.