private · Nice
EDHEC Nice: programmes, tuition fees and admission
EDHEC Nice is a private institution in Nice, France. Our catalogue lists 3 undergraduate programmes here. Tuition for EU students: €15,900–€23,900 a year; for non-EU students: €15,900–€23,900.
Always check current information on the official website of the university before you apply.
- Official website: bba.edhec.edu
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Places |
|---|---|---|---|---|---|---|
| Formation des écoles de commerce et de management Bac + 4 - International BBA | International Business | French | 4 yr | €15,900 | €15,900 | 30 |
| Formation des écoles de commerce et de management Bac + 4 - International BBA | International Business | French | 4 yr | €23,900 | €23,900 | 20 |
| Formation des écoles de commerce et de management Bac + 4 - International BBA | International Business | French | 4 yr | €15,900 | €15,900 | 225 |
Student residences
| Residence | Price | Details |
|---|---|---|
| Crous — Les Fusains | 426–665 EUR / month | Résidence du Crous à 0.9 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 167 boulevard Napoléon III 06200 Nice |
| Crous — Jean Medecin | 271–492 EUR / month | Résidence du Crous à 1.4 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 25 rue Robert Latouche 06200 Nice |
| Crous — Saint Antoine | 271–303 EUR / month | Résidence du Crous à 2.8 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 69 route de Saint Antoine de Ginestière 06200 Nice |
How admission works in France
Applications go through Parcoursup. Non-selective bachelor's degrees (licence) admit everyone while places last, then by ranking; selective programmes (BUT, schools, health tracks) assess the application file. There is no cutoff score: the card shows the 2025 access rate — the share of applicants who received an offer. Non-EU citizens living abroad usually apply through the 'Études en France' / DAP procedure instead of Parcoursup and need French at B2 level.
Sources
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- MESR — Parcoursup 2025: vœux de poursuite d'études et réponses des établissements (open data), checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
How the figures are collected and calculated: Data and sources.