private · Villeurbanne
CPE Lyon: programmes, tuition fees and admission
CPE Lyon is a private institution in Villeurbanne, France. Our catalogue lists 3 undergraduate programmes here. Tuition for EU students: €3,073–€8,800 a year; for non-EU students: €3,073–€8,800.
Always check current information on the official website of the university before you apply.
- Official website: prepa.cpe.fr
- Address: 43 boulevard du 11 Novembre 191, 69616 Villeurbanne CEDEX
Programmes and fees
| Programme | Field | Language | Length | EU fee / year | Non-EU fee / year | Places |
|---|---|---|---|---|---|---|
| Formation d'ingénieur Bac + 5 - Bacs généraux - 1 Science | Industrial Engineering | French | 5 yr | €3,073–€8,800 | €3,073–€8,800 | 10 |
| Formation d'ingénieur Bac + 5 - Bacs généraux - 2 Sciences | Industrial Engineering | French | 5 yr | €3,073–€8,800 | €3,073–€8,800 | 75 |
| Formation d'ingénieur Bac + 5 - Bacs généraux - 2 Sciences | Industrial Engineering | French | 5 yr | €3,073–€8,800 | €3,073–€8,800 | 135 |
Student residences
| Residence | Price | Details |
|---|---|---|
| Crous — Résidence Althea | 279–511 EUR / month | Résidence du Crous à 0.6 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 3 avenue Albert Einstein 69100 Villeurbanne |
| Crous — Résidence Einstein | 279–511 EUR / month | Résidence du Crous à 0.6 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 1 bis avenue Albert Einstein 69100 Villeurbanne |
| Crous — Résidence Jussieu studios | 422–441 EUR / month | Résidence du Crous à 0.6 km. Loyer mensuel selon le type de logement (chambre, studio, T1 bis, T2), charges comprises, avant aides au logement (APL/ALS). 3 avenue Albert Einstein 69100 Villeurbanne |
Contacts
- Standard: +33472431700
- Questions administratives (Parcoursup): contact@puissance-alpha.fr
How admission works in France
Applications go through Parcoursup. Non-selective bachelor's degrees (licence) admit everyone while places last, then by ranking; selective programmes (BUT, schools, health tracks) assess the application file. There is no cutoff score: the card shows the 2025 access rate — the share of applicants who received an offer. Non-EU citizens living abroad usually apply through the 'Études en France' / DAP procedure instead of Parcoursup and need French at B2 level.
Sources
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- MESR — Parcoursup 2025: vœux de poursuite d'études et réponses des établissements (open data), checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
- Parcoursup — fiche de la formation: frais de scolarité par année, checked 4 October 2026
How the figures are collected and calculated: Data and sources.